Compare
Three models, one workflow.
The core difference is thermal resolution and how you buy. The highlighted column is the recommended main SKU.
| Feature | UNI-T UTi260E256 × 192 · Value | UNI-T UTi320E320 × 240 · Main SKURecommended | HT-H38384 × 288 · Premium |
|---|---|---|---|
| Thermal performance | |||
| Infrared resolution | 256 × 192 | 320 × 240 | 384 × 288 |
| Frame rate | 25Hz | 25Hz | ≤25Hz |
| NETD | — | — | ≤50mK |
| Detector pixel size | — | — | 12μm |
| Measurement | |||
| Temperature range | -20°C to 550°C | -20°C to 550°C | -20°C to 550°C |
| Accuracy | ±2°C or ±2% | ±2°C or ±2% | ±2°C or ±2% (±4°C below -15°C) |
| Imaging & display | |||
| Visible camera | 2MP | 2MP | 640 × 480 |
| Display | 3.5" IPS, 640 × 480 | 3.5" IPS, 640 × 480 | 3.5", 640 × 480 |
| Image modes | Thermal / visible / PIP / fusion | Thermal / visible / PIP / fusion | Thermal / fusion / PIP / digital |
| Manual focus | — | — | Yes |
| Video recording | — | — | Yes (MP4) |
| Storage & connectivity | |||
| Storage | 32GB SD card | 32GB SD card | Built-in 16G (≈13.4G usable) |
| File formats | JPG | JPG | JPG / MP4 |
| Wi-Fi download | Yes | Yes | Yes |
| PC analysis | Yes | Yes | Yes (offline) |
| Power & durability | |||
| Battery | 5200mAh, removable | 5200mAh, removable | 5000mAh, built-in (≥4h) |
| Charging | Type-C | Type-C | Type-C |
| Protection | IP54, 2m drop | IP54, 2m drop | Not specified |
| How to buy | Buy Now | Buy Now | Request quote |
UTi260E and UTi320E are available to buy online via PayPal; HT-H38 and bulk orders are quoted on inquiry. Specifications sourced from UNI-T and HTI product pages and manuals.
Still deciding?
Tell us your inspection workload and we'll recommend the right resolution and a quote.